People | |
Rev. Patrick Bronte: born 1777 (fear of fire, did not allow house curtains) Wife Maria Branwell: died 1821 Maria: died 1825 (model for Helen Burns) Elizabeth: died 1825 Charlotte: born 1816 Patrick Branwell Emily Anne: born 1820 Mrs. Gaskell: Charlotte’s biographer Miss Elizabeth Branwell: Maria’s older sister, came to take care of Maria and stayed for rest of life | |
Timeline | |
1820 | Moved to Haworth Rev. Bronte became Perpetual Curate |
1824 | Maria, Elizabeth and Charlotte went to Clergy Daughter School at Cowan Bridge in Lancashire Carus Wilson - Director |
1826 | Branwell and Charlotte invented imaginary world of Glass Town (also called Angaria) Emily and Anne invented imaginary kingdom of Gondals |
1831 | Charlotte went to Roe Head School to prepare for occupation of governess Margaret Wooler – headmistress Mary Taylor – friend Ellen Nussey – friend |
1835 | Charlotte (age 19) asked to teach at Roe Head School with full tuition for Emily included Emily did not stay, went home and Anne came as student Branwell applied to Royal Academy of Arts in London – not accepted |
1839 | Henry Nussey proposed to Charlotte– rejected (Charlotte was second choice in one day) Mr. Bryce – Irish clergyman – also proposed to Charlotte and rejected Charlotte took temporary governess post with Sidgwich family (children 6 ½ and 4) Willie Weightman hired as clerical assistant to Rev. Bronte |
1841 | Charlotte became governess to White family |
1842 | Charlotte and Emily to Brussels to the Pensionnat de Demoiselles Anne – return to governess post (will be governess for 5 ½ years total) Madame Heger Monsieur Heger – Charlotte’s feelings toward him are questionable but nothing confirmed, wrote him numerous letters over the years Deaths: Willie Weightman Martha Taylor Miss Branwell |
1843 | Anne – governess post Emily – stayed at home with father Charlotte – back to Brussels |
1844 | Rev. Bronte’s health poor - Charlotte and Emily back to Haworth Tried to start school at Haworth but no students enrolled |
1845 | Charlotte decided to stay at home to nurse father Arthur Bell Nicholls hired – curate from Ireland Anne and Branwell returned home mid June Branwell fired from tutoring position with Robinsons |
1846 | Poems by Currer, Ellis and Acton Bell published in May Branwell declined – receiving money from anonymous source – suspected romance with Mrs. Robinson The Professor (rejected), Wuthering Heights and Agnes Grey (both published) sent to publishers Charlotte started to write Jane Eyre Rev. Bronte cataract surgery successful, able to resume pastoral duties |
1847 | Jane Eyre published October 16 William Smith William – first reader at publishing house George Smith – publisher |
1848 | Third edition Jane Eyre published Anne’s The Tenant of Wildfell Hall published September 24 - Branwell died December 19 - Emily died |
1849 | January 5 – confirmed that Anne had TB May 28 – Anne died October 26 Shirley published |
1850 | Identity of Currer Bell became known Charlotte met Elizabeth Glaskell |
1851 | Charlotte in poor health, traveled |
1852 | December 13 – Mr. Nicholls proposed |
1853 | Villette published |
1854 | Married Arthur Bell Nicholls |
1855 | March 31 – Charlotte died |
1857 | Mrs. Gaskell’s biography of Charlotte Bronte, Life, published Charlotte’s The Professor published |
1861 | Patrick Bronte died Nicholls left ministry and moved to Ireland, became a farmer |
1864 | Nicholls married cousin |
1906 | Nicholls died |
These discussion guides are designed for use after reading with a facilitated discussion group. The character lists can also be used as a reading guide during reading. However you choose to use these - ENJOY!
Sunday, August 14, 2011
The Brontes: Charlotte Bronte and Her Family, by Rebecca Fraser
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment